Approved Budget: July 2020 – June 2021
Personal Services | |
---|
Executive Director | $100,305 |
Office Manager | $68,052 |
Field Manager | $68,754 |
Biologists | $80,213 |
Assistant Biologist | $56,564 |
Other Employees | $175,000 |
Board Members | $3,000 |
Retirement | $91,675 |
Social Security & Unemployment | $47,827 |
State Compensation (SAIF) | $13,754 |
Health Insurance | $105,835 |
Tri-Met Tax | $4,247 |
Payroll Adjustment | $0 |
Total Personal Services | $815,226 |
---|
Materials and Services | |
---|
Material & Services | $182,000 |
Contractual Services | $372,801 |
Publishing, Dues, Travel | $39,000 |
Elections | $0 |
Applied Research | $10,000 |
Professional Development | $20,000 |
Total Materials and Services | $623,801 |
---|
Capital Outlay | |
---|
Buildings & Land (transfer to reserve fund) | $500,000 |
Office & Lab Equipment | $215,000 |
Building Equipment | $0 |
Vehicles & Vehicle Equipment | $95,000 |
Total Capital Outlay | $810,000 |
---|
Operating Contingency | $100,000 |
Total Expenditures | $2,349,027 |
---|
Unappropriated | $1,699,955 |
Total | $4,048,982 |
---|